<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Chris Teplovs</title>
	<link>http://chris.ikit.org/blog</link>
	<description>Knowledge Building Assessment and Technology Support</description>
	<pubDate>Tue, 16 Jan 2007 16:40:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Tad Homer-Dixon on blogging</title>
		<link>http://chris.ikit.org/blog/2007/01/16/tad-homer-dixon-on-blogging/</link>
		<comments>http://chris.ikit.org/blog/2007/01/16/tad-homer-dixon-on-blogging/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 16:40:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category>Miscellaneous</category>

		<guid isPermaLink="false">http://chris.ikit.org/blog/2007/01/16/tad-homer-dixon-on-blogging/</guid>
		<description><![CDATA[I just returned from a great lecture by Tad Homer-Dixon (&#8221;The Upside of Down: Catastrophe, Creativity and the Renewal of Civilization&#8221; &#8212; go buy the book).  Much of the talk was drawn from the book, but he did respond to some questions with some new material.  Of note:  whereas he sees Wikipedia [...]]]></description>
			<content:encoded><![CDATA[<p>I just returned from a great lecture by Tad Homer-Dixon (&#8221;The Upside of Down: Catastrophe, Creativity and the Renewal of Civilization&#8221; &#8212; go <a href="http://www.chapters.indigo.ca/books/item/books-978067697722/0676977227/The+Upside+of+Down+Catastrophe+Creativity+and+the+Renewal+of?ref=Books%3a+Search+Top+Sellers">buy the book</a>).  Much of the talk was drawn from the book, but he did respond to some questions with some new material.  Of note:  whereas he sees <a href="http://www.wikipedia.org">Wikipedia</a> as a shining example of open-source democracy, he remarked that the blogging culture is (largely) one of bullying.  Do you agree?</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.ikit.org/blog/2007/01/16/tad-homer-dixon-on-blogging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Un-Googlizing myself &#8212; in part</title>
		<link>http://chris.ikit.org/blog/2007/01/08/un-googlizing-myself-in-part/</link>
		<comments>http://chris.ikit.org/blog/2007/01/08/un-googlizing-myself-in-part/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 05:11:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category>Miscellaneous</category>

		<guid isPermaLink="false">http://chris.ikit.org/blog/2007/01/08/un-googlizing-myself-in-part/</guid>
		<description><![CDATA[A couple of weeks ago I embarked on an experiment with a variety of Google&#8217;s apps.  It&#8217;s been an interesting couple of weeks.  For now, I&#8217;m dropping Google Mail and Google Calendar.  I need access to all my stuff, in annotated form, from anywhere I have my laptop.  For me, that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago I embarked on an experiment with a variety of Google&#8217;s apps.  It&#8217;s been an interesting couple of weeks.  For now, I&#8217;m dropping Google Mail and Google Calendar.  I need access to all my stuff, in annotated form, from anywhere I have my laptop.  For me, that&#8217;s often offline (i.e. on the train).  I&#8217;m going to keep using Google Notebook, which continues to amaze me.  As far as Google Alerts go:  they&#8217;re helpful, although I found that daily notification wasn&#8217;t all that great so I switched to weekly notification.</p>

<p>I&#8217;m gotten used to a new look and feel for my notebook. I&#8217;m using <a href="http://quicksilver.blacktree.com/">QuickSilver</a> a lot, I&#8217;ve installed <a href="http://www.johnhaney.com/backdrop/">Backdrop</a> and <a href="http://www.nullriver.com/index/products">MenuShade</a>, and I&#8217;m using <a href="http://www.cocoatech.com/">Path Finder</a> (a Finder replacement).  I found these apps via a video from <a href="http://www.43folders.com/2006/12/21/mb33-distracted-mac/">43 Folders</a>. It&#8217;s really too bad that Spirited Away isn&#8217;t a Universal Binary, as that functionality seems really useful.  I wonder whether the performance under Rosetta is really that poor.  I find I use it now and again.</p>

<p>The kGTD scripts for OmniOutlinerPro are really awesome.  I&#8217;m ramped up on their use in the last week, and tomorrow will be the first day of real use, given that I&#8217;m back in the office after a two-week vacation.</p>

<p>My new motto:  no dropped balls!</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.ikit.org/blog/2007/01/08/un-googlizing-myself-in-part/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cybernetics and knowledge building 2006-12-27</title>
		<link>http://chris.ikit.org/blog/2006/12/27/cybernetics-and-knowledge-building-2006-12-27/</link>
		<comments>http://chris.ikit.org/blog/2006/12/27/cybernetics-and-knowledge-building-2006-12-27/#comments</comments>
		<pubDate>Wed, 27 Dec 2006 19:47:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category>Miscellaneous</category>

		<guid isPermaLink="false">http://chris.ikit.org/blog/2006/12/27/cybernetics-and-knowledge-building-2006-12-27/</guid>
		<description><![CDATA[I wonder if Marlene ever used the term &#8220;ecosystem&#8221; when referring to knowledge building.  It occurs to me that &#8220;ecosystem&#8221; is in fact the wrong term.  Instead, it&#8217;s really a cybernetic system (i.e. one that is governed by feedback).  I cannot stop thinking about the autopoeitic nature of Constructive Uses of Authoritative [...]]]></description>
			<content:encoded><![CDATA[<p>I wonder if Marlene ever used the term &#8220;ecosystem&#8221; when referring to knowledge building.  It occurs to me that &#8220;ecosystem&#8221; is in fact the wrong term.  Instead, it&#8217;s really a cybernetic system (i.e. one that is governed by feedback).  I cannot stop thinking about the <a href="http://en.wikipedia.org/wiki/Autopoiesis">autopoeitic</a> nature of Constructive Uses of Authoritative Sources and Real Ideas and Authentic Problems.  As Maturana &amp; Varela state:</p>

<blockquote>
  <p>&#8220;An autopoietic machine is a machine organized (defined as a unity) as a network of processes of production (transformation and destruction) of components which: (i) through their interactions and transformations continuously regenerate and realize the network of processes (relations) that produced them; and (ii) constitute it (the machine) as a concrete unity in space in which they (the components) exist by specifying the topological domain of its realization as such a network.&#8221; (Maturana, Varela, 1973, p. 78)</p>
  
  <p>&#8220;[…] the space defined by an autopoietic system is self-contained and cannot be described by using dimensions that define another space. When we refer to our interactions with a concrete autopoietic system, however, we project this system on the space of our manipulations and make a description of this projection.&#8221; (Maturana, Varela, 1973, p. 89)</p>
</blockquote>

<p>But then again, maybe all of a knowledge building system is an autopoeitic system, and my focus on CUAS and RI/AP is merely a reflection of my familiarity with those two Principles.</p>

<p>Maturana, Humberto &amp; Varela, Francisco ([1st edition 1973] 1980). Autopoiesis and Cognition: the Realization of the Living. Robert S. Cohen and Marx W. Wartofsky (Eds.), Boston Studies in the Philosophy of Science 42. Dordecht: D. Reidel Publishing Co. ISBN 90-277-1015-5 (hardback), ISBN 90-277-1016-3 (paper) —the main published reference on autopoiesis (From Wikipedia)</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.ikit.org/blog/2006/12/27/cybernetics-and-knowledge-building-2006-12-27/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Googlizing myself</title>
		<link>http://chris.ikit.org/blog/2006/12/21/googlizing-myself/</link>
		<comments>http://chris.ikit.org/blog/2006/12/21/googlizing-myself/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 20:18:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category>Miscellaneous</category>

		<guid isPermaLink="false">http://chris.ikit.org/blog/2006/12/21/googlizing-myself/</guid>
		<description><![CDATA[I&#8217;m trying an experiment:  living with Google Mail, Google Calendar, and Google other stuff for a couple of weeks.  I was inspired by Tim Bray&#8217;s recent bog entry on email clients.  Of course while setting things up with GMail, I also got Google Calendar going (and of course got the GMail+Growl notifier). [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying an experiment:  living with Google Mail, Google Calendar, and Google other stuff for a couple of weeks.  I was inspired by Tim Bray&#8217;s recent bog entry on <a href="http://www.tbray.org/ongoing/When/200x/2006/12/15/Email">email clients</a>.  Of course while setting things up with GMail, I also got Google Calendar going (and of course got the <a href="http://wafflesoftware.net/gmailgrowl/notifier installed">GMail+Growl notifier</a>).  While over at Google, I found <a href="http://www.google.com/notebook">Google Notebook</a>, which is tremendously helpful.  Also while there I set up a <a href="http://www.google.com/alerts">Google Alert</a>, which today delivered my first alert on Data Visualization.</p>

<p>In that alert I found a blog post on <a href="http://theanalysis.blogspot.com/2006/12/data-visualization-gone-wrong.html">Data Visualization Gone Wrong</a>, which was fun to read and reminded me of the <a href="http://blog.codahale.com/2006/04/29/google-analytics-the-goggles-they-do-nothing/">Coda Hale&#8217;s rant against Google Analytics&#8217; pie charts</a>.  The Gone Wrong posting led me to <a href="http://www.juiceanalytics.com/weblog/?p=283">juiceanalytics</a>, which is also helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.ikit.org/blog/2006/12/21/googlizing-myself/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Helpful software</title>
		<link>http://chris.ikit.org/blog/2006/12/21/helpful-software/</link>
		<comments>http://chris.ikit.org/blog/2006/12/21/helpful-software/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 18:45:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category>Miscellaneous</category>

		<guid isPermaLink="false">http://chris.ikit.org/blog/2006/12/21/helpful-software/</guid>
		<description><![CDATA[I spent some time last night getting things ready for being away from my office for a couple of weeks.
In addition to ensuring that I had all the necessary reading material (well, at least the offline-only stuff), I wanted to ensure that I the necessary software at hand.  I didn&#8217;t want to spend a [...]]]></description>
			<content:encoded><![CDATA[<p>I spent some time last night getting things ready for being away from my office for a couple of weeks.
In addition to ensuring that I had all the necessary reading material (well, at least the offline-only stuff), I wanted to ensure that I the necessary software at hand.  I didn&#8217;t want to spend a lot of time getting things just right.</p>

<p>One of my ongoing dilemmas is the choice of editor: Emacs or TextMate?  I was pleased to find <a href="http://www.schussman.com/article/1280/jumping-ship-moving-from-emacs-to-textmate">Alan Schussman&#8217;s blog entry</a> on exactly the same problem.  It as nice to see someone else using R and LaTeX, amongst other things, for his thesis work.</p>

<p>While reading his blog, I came across <a href="http://dataninja.wordpress.com/">Dataninja</a>, which is a very useful resource.</p>

<p>So there it is:  <a href="http://macromates.com/">TextMate</a>, <a href="http://www.latex-project.org/">LaTeX</a>, and <a href="http://www.r-project.org/">R</a>, <a href="http://tomcat.apache.org/">Tomcat</a>, and <a href="http://www.knowledgeforum.com/">Knowledge Forum</a> will form the core suite of software tools I use for my thesis work.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.ikit.org/blog/2006/12/21/helpful-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://chris.ikit.org/blog/2006/10/30/hello-world/</link>
		<comments>http://chris.ikit.org/blog/2006/10/30/hello-world/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 19:26:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category>Admininstrivia</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to my blog.  This is part of a design experiment that I&#8217;m conducting to try to understand the relationship between blogging and knowledge building.  The focus of this blog will tend to be the use of technology for the assessment and analysis of knowledge building.  
]]></description>
			<content:encoded><![CDATA[<p>Welcome to my blog.  This is part of a design experiment that I&#8217;m conducting to try to understand the relationship between blogging and knowledge building.  The focus of this blog will tend to be the use of technology for the assessment and analysis of knowledge building.  </p>
]]></content:encoded>
			<wfw:commentRss>http://chris.ikit.org/blog/2006/10/30/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
